


Property Attributes
- MLS#F10266100
- TypeCommercial
- CountyBROWARD
- CitySunrise
- AreaWeston
- Zip33326
- StyleCommercial Lease
- Price$ 15
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.54 Acres
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
Fantastic Location! 2141 sq ft with approximately 25% offices and 75% warehouse space - Minutes to Weston, Expressways, Airport. Communal conference room for tenants on site-
Price History | |
---|---|
1/12/2021 | Listed $15 |
General Features
Area | 3890 |
---|---|
Num Loading Doors | 1 |
Prop Type Typeof Building | Office/Warehouse Combination |
Property Sq Ft | 66867 |
Property Type | Commercial/Industrial |
Section | 9 |
Security | Security Lighting |
Styleof Property | Commercial Lease |
Township Range | 5040 |
Type of Property | Flex Space |
Unit Number | 1309 |
Water Description | Public Water |
Year Built | 2000 |
Zoning Information | I-1 |
Interior Features
Ceiling Description | Acoustical |
---|---|
Cooling Description | Central Individual A/C |
Flooring | Ceramic Floor |
Heating Description | Central Individual A/C |
Internet Yn | Yes |
Num Floors | 1 |
Offices | 2 |
Exterior Features
Buidlings | 3 |
---|---|
Construction Type | Pre-Cast Concrete Construction |
Lot Sq Footage | 66867 |
Num Bays | 1 |
Parking Description | Common Parking |
Road Type Description | Two Lane |
Roof Description | Metal Roof |
Sewer Description | Public Sanitation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool