






























Property Attributes
- MLS#F10265771
- TypeCondos
- CountyBROWARD
- CityHollywood
- AreaHollywood Central
- NeighborhoodVillas Of Palomino
- Zip33024
- StyleCorner Unit,Garden Apartment
- Year Built2007
- Taxes1680
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
Listing Provided Courtesy Of:
Best Realty and Prop. Mgmnt
Property Description
Welcome to Paradise. This amazing spacious unit has the feel of a home. 1st floor entry with staircase going up to this updated 3 bedroom unit. Kitchen & bathrooms renovated. Top of the line appliances including ac installed in 2015. 1 car garage attached to the unit. Washer and Dryer with its own closet. Roof 2007 & was just recently pressure cleaned & sealed. Entire complex was just painted & the asphalt was resurfaced. New playground just installed. Surveillance cameras through entire property and the community is gated. Community pool. Assessment paid in full.
Price History | |
---|---|
1/9/2021 | Listed $290,000 |
General Features
Amenities | Bike/Jog Path, Child Play Area, Community Room, Exterior Lighting, Pool, Vehicle Wash Area |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval |
Area | 3090 |
Complex Name | VILLAS OF PALOMINO |
Development Name | VILLAS OF PALOMINO |
Garage | Attached |
HOA Fee | 425 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Number Limit, Size Limit |
Property Detached Yn | Yes |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 3 |
Security | Complex Fenced |
Style | Villa Condo |
Subdivision Complex Bldg | VILLAS OF PALOMINO |
Subdivision Name | VILLAS OF PALOMINO |
Total Floors In Building | 2 |
Township Range | 5141 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 523-5 |
Unit View | Garden View |
Year Built | 2007 |
Year Built Description | Resale |
Interior Features
Bedroom Description | None |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Shower Only |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Courtyard, Storm/Security Shutters |
Front Exposure | West |
Num Garage Spaces | 1 |
Parking Description | 2 Or More Spaces, Guest Parking, Open Space Parking |
Unit Design | Corner Unit, Garden Apartment |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool