














































Property Attributes
- MLS#F10265710
- TypeBackup
- CountyMIAMI-DADE
- CityMiami
- NeighborhoodTaylor Sub
- Zip33167
- StyleTwo Story,Mediterranean
- Year Built2009
- Taxes10244
- Price$ 619,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3848
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Paragon Properties Group LLC
Property Description
GORGEOUS 4BR/3BA/2CG CUSTOM BUILDER'S HOME ON 17,000SF LOT. THIS HOME COMES WITH EVERY DESIRABLE UPGRADE ALREADY INCLUDED. FROM THE MOMENT YOU PULL UP INTO THE CIRCULAR DRIVEWAY AND STEP INTO THE EXPANSIVE 25FT FOYER YOU WILL KNOW YOU HAVE FOUND YOUR NEXT HOME. BEAUTIFUL KITCHEN WITH WOOD CABINETS, EXOTIC GRANITE, DOUBLE OVENS AND GRANITE SNACK BAR IN BREAKFAST AREA. SPACIOUS OWNER'S BEDROOM WITH SITTING AREA, WET BAR, WOOD FLOORS AND SURROUND SOUND SPEAKERS. THE OWNER'S BATH IS RESPLENDENT IN TRAVERTINE TILE, WHIRLPOOL TUB, FRAMELESS GLASS SHOWER, DESIGNER SINKS AND DESIGNATED TANKLESS WATER HEATER. FULL BEDROOM AND BATHROOM DOWNSTAIRS. WHOLE HOUSE 17,500KW GAS GENERATOR WITH 200 GAL INGROUND TANK AND AUTO TRANSFER SWITCH. IMPACT GLASS, HARDWIRED ALARM SYSTEM, CAMERAS, MORE!
Price History | |
---|---|
1/12/2021 | Listed $619,000 |
General Features
Area | 21 |
---|---|
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 17000 |
Property Type | Single Family |
Restrictions | Other Restrictions |
Section | 23 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Taylor Sub |
Subdivision Information | Other Subdiv/Park Info |
Subdivision Name | Taylor Sub |
Township Range | 21 |
Type of Association | None |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 2009 |
Year Built Description | Resale |
Zoning Information | 0100 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Sitting Area - Master Bedroom |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Breakfast Area, Formal Dining, Snack Bar/Counter |
Flooring | Carpeted Floors, Tile Floors, Wood Floors |
Full Baths | 3 |
Heating Description | Central Heat |
Interior Features | Closet Cabinetry, Foyer Entry, Pantry, Volume Ceilings, Wet Bar |
Internet Yn | Yes |
Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
Num Ceiling Fans | 6 |
Rooms Description | Attic, Family Room, Great Room, Loft, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Cbs Construction, Stucco Exterior Construction |
Design Description | Two Story, Mediterranean |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Owned Burglar Alarm, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
Exterior Features | Exterior Lighting, Fence, High Impact Doors, Open Balcony, Open Porch, Patio, Room For Pool |
Front Exposure | North West |
Lot Description | 1/4 To Less Than 1/2 Acre Lot |
Lot Sq Footage | 17000 |
Num Garage Spaces | 2 |
Parking Description | Circular Drive, Covered Parking, Driveway |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Septic Tank |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | Blinds/Shades, Drapes & Rods, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool