
































Property Attributes
- MLS#F10263974
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodCanterbury Apts
- Zip33308
- StyleCorner Unit
- Year Built1965
- Taxes1712
- Price$ 149,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage890
Listing Provided Courtesy Of:
RE/MAX Consultants Realty 1
Property Description
Simply move in, unpack and relax in this boutique, garden view corner unit. This is your chance to secure a 2 bedroom condo in a desirable enclave of Fort Lauderdale. Live less than 2 miles from the beach and moments from shopping, restaurants and cafes, making this an opportunity that’s too good to miss. The home chef will be drawn to the updated kitchen with stainless steel appliances, granite countertops and pantry. With updated bathrooms, features also include walk-in closet, built-ins, and dual entrances with a private rear entrance set just off the assigned parking space. Enjoy access to the pool, with washer and dryer on sight. Whether you’re a first-time buyer or are dreaming of warmer weather and long lazy days spent at the beach, this condo is a must-see!
Elementary School | Middle School | High School |
---|---|---|
Floranada Elementary School | Rickards Middle School | Northeast High School |
Price History | |
---|---|
1/1/2021 | Listed $149,000 |
General Features
Amenities | Bbq/Picnic Area, Common Laundry, Exterior Lighting, Extra Storage, Pool |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3350 |
Complex Name | CANTERBURY APTS |
Elementary School | Floranada |
HOA Fee | 368 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Rickards |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, No Trucks/Rv'S, Ok To Lease |
Section | 13 |
Security | No Burglar Alarm, No Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | CANTERBURY APTS |
Subdivision Name | CANTERBURY APTS |
Total Floors In Building | 2 |
Total Numof Units In Buildin | 20 |
Total Numof Units In Complex | 20 |
Township Range | 4942 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 209 |
Unit View | Garden View |
Year Built | 1965 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Breakfast Area, Snack Bar/Counter |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 1 |
Half Baths | 1 |
Heating Description | No Heat |
Interior Features | Second Floor Entry, Built-Ins, Closet Cabinetry, Foyer Entry, Pantry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Num Ceiling Fans | 2 |
Rooms Description | Attic |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Fire Alarm, Icemaker, Other Equipment/Appliances, Refrigerator, Self Cleaning Oven, Smoke Detector |
Exterior Features | Barbeque, Other |
Front Exposure | North |
Num Interior Levels | 1 |
Parking Description | 1 Space, Assigned Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Unit Design | Corner Unit |
Windows Treatment | Blinds/Shades, Drapes & Rods |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool