


















Property Attributes
- MLS#F10263156
- TypePending
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodCoral Ridge Towers
- Zip33308
- StyleEast Of Us1,High Rise,Interior Hall
- Year Built1962
- Taxes2258
- Price$ 175,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage802
Listing Provided Courtesy Of:
RE/MAX Experience
Property Description
Coveted location with absolutely stunning Intracoastal, Pool & Garden views! This move in ready home features an updated kitchen and bathroom, large porcelain tile floors throughout the living spaces & ample closet space. Hurricane impact windows & door. Energy efficient & whisper quiet Central Air Conditioned system w/ dual climate controls. Beautiful tropical landscaping with resort style 30x60 heated pool located on the Intracoastal. This is a financially secure building is located in the gorgeous barrier island neighborhood of Galt Mile. Walking distance to the beach, post office, water taxi, restaurants, bank & grocery store. You will love living here! No Pets/No Rentals/No Leasing. Association states one buyer must be at least 55 years old.
Price History | |
---|---|
12/17/2020 | Listed $175,000 |
General Features
Amenities | Bbq/Picnic Area, Boat Dock, Common Laundry, Community Room, Elevator, Fitness Center, Extra Storage, Heated Pool, Library, Putting Green, Trash Chute, Vehicle Wash Area |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3150 |
Complex Name | Coral Ridge Towers |
DOM | 4 |
Development Name | Coral Ridge Towers |
HOA Fee | 416 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Corporate Buyer, No Leasing, No Trucks/Rv'S |
Section | 19 |
Security | Guard At Site, Lobby Secured, Tv Camera |
Style | Co-Op 5+ Stories |
Subdivision Complex Bldg | Coral Ridge Towers |
Subdivision Name | Coral Ridge Towers |
Total Floors In Building | 17 |
Total Numof Units In Buildin | 329 |
Total Numof Units In Complex | 1341 |
Township Range | 49 |
Type of Association | Other |
Type of Property | Co-Op |
Unit Floor Location | 12 |
Unit Number | 1220 |
Unit View | Intracoastal View, Water View |
Water Access Type | Community Boat Dock |
Year Built | 1962 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 1 |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Florida/Dining Combination |
Flooring | Tile Floors |
Full Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Foyer Entry, Other Interior Features |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Shower Only |
Rooms Description | Storage Room |
Exterior Features
Construction Type | Pre-Cast Concrete Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Refrigerator, Self Cleaning Oven |
Exterior Features | High Impact Doors, Open Balcony |
Front Exposure | South |
Parking Description | 1 Space |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Unit Design | East Of Us1, High Rise, Interior Hall |
Waterfront Description | Intracoastal Front, Navigable, No Fixed Bridges |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool