

























Property Attributes
- MLS#F10261990
- TypeTownhouse
- CountyPALM BEACH
- CityWest Palm Beach
- AreaPalm Beach 5520 - 5530 - 5570 - 5580
- NeighborhoodThe Links at Emerald Dune
- Zip33411
- StyleCorner Unit,West Of Us1
- Year Built2006
- Taxes3689
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1396
Listing Provided Courtesy Of:
Blue Lighthouse Realty, INC
Property Description
Stunning corner unit townhome located in the gated community of The Links at Emerald Dunes. This two story property consists of 3 bedrooms, 2 and a half baths, and a courtyard style patio as well as tower covered entry. Tile floors downstairs and luxury wood-style laminate on the second floor. Freshly painted interior and exterior. Washer/dryer and central AC included. The community features a beautiful swimming pool and other amenities. Close to shops, restaurants, and the Turnpike. LOW FEES!!
Price History | |
---|---|
12/9/2020 | Listed $214,900 |
1/13/2021 | 3% - $209,900 |
General Features
Amenities | Child Play Area, Exterior Lighting, Private Pool |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval, Application Fee Required, Rapid Approval |
Area | 5580 |
Complex Name | The Links at Emerald Dune |
Development Name | The Links at Emerald |
HOA Fee | 250 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Restrictions, Other Restrictions |
Section | 22 |
Security | Complex Fenced, Guard At Site, Security Patrol |
Style | Townhouse Condo |
Subdivision Complex Bldg | The Links at Emerald Dune |
Subdivision Name | The Links at Emerald Dune |
Total Floors In Building | 2 |
Township Range | 42 |
Type of Association | Condo |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | 1801 |
Unit View | Other View |
Year Built | 2006 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 3 |
Cooling Description | Central Cooling, Electric Cooling |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Cbs Construction, New Construction |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Washer/Dryer Hook-Up |
Exterior Features | Courtyard, Patio, Storm/Security Shutters |
Num Interior Levels | 2 |
Parking Description | 2 Or More Spaces, Assigned Parking, Guest Parking |
Unit Design | Corner Unit, West Of Us1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool