







































Property Attributes
- MLS#F10255286
- TypeBackup
- CountyBROWARD
- CityCooper City
- AreaHollywood North West
- NeighborhoodMonterra 175-155 B
- Zip33024
- StyleTwo Story,Mediterranean
- Year Built2013
- Taxes6016
- Price$ 397,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1770
- Lot Size1,048 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Welcome home! Cascada Isles is a community located within Monterra. Your new home has three bedrooms and three full bathrooms, a two car garage, and is in a gated community. One of the largest townhomes, your home is steps from the pool, your mail center and guest parking. This unit offers 2 master suites, both with private full bathrooms upstairs and a bedroom downstairs. Impact windows and doors, amazing kitchen &bathrooms, granite countertops, tiled floors downstairs, wood laminate upstairs, spacious walk-in closets with a washer and dryer upstairs. Cascada Isles offers its residents some of the best amenities, including a Clubhouse with fitness center, basketball courts and walking paths.
Elementary School | Middle School | High School |
---|---|---|
Embassy Creek Elementary School | Pioneer Middle School | Cooper City High School |
Price History | |
---|---|
10/24/2020 | Listed $397,000 |
General Features
Area | 3200 |
---|---|
Development Name | Cascada Isle |
Elementary School | Embassy Creek |
Garage | Attached |
HOA Fee | 200 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Pioneer |
Pet Restrictions | No Restrictions |
Property Sq Ft | 1048 |
Property Type | Single Family |
Restrictions | Ok To Lease |
Section | 4 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Monterra 175-155 B |
Subdivision Information | Clubhouse, Community Pool, Fitness Trail |
Subdivision Name | Monterra 175-155 B |
Township Range | 5141 |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 2013 |
Year Built Description | Resale |
Zoning Information | Res |
Interior Features
Bedroom Description | 2 Master Suites, At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Upstairs |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Parquet Floors, Tile Floors |
Full Baths | 3 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Kitchen Island, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | 2 Master Bathrooms, Dual Sinks, Separate Tub & Shower |
Num Ceiling Fans | 2 |
Rooms Description | No Additional Rooms, Storage Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Two Story, Mediterranean |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Exterior Features | Open Porch |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 1048 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Other Sprinkler |
Windows Treatment | Blinds/Shades, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool