














Property Attributes
- MLS#F10255175
- TypeCondos
- CountyBROWARD
- CityHollywood
- AreaHollywood East
- NeighborhoodHyde Park Towers
- Zip33019
- StyleCorner Unit,East Of Us1,Interior Hall
- Year Built1968
- Taxes5094
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
Listing Provided Courtesy Of:
First Colonial Realty
Property Description
THIS IS DIRECT OCEANVIEW Beachside 2/2 Seller paid the assessment in full Building is under complete remodel - concrete restoration, new impact windows and doors, freshly painted, new hallways. Building will be fabulous March 2021. BUY NOW prices will rise when complete. Large NE corner unit with direct ocean views. Best line in building. Neutral tiles throughout, beautiful remodeled granite kitchen. Spacious living & dining room with ocean views. Impact windows & sliding doors. Wrap balcony with direct ocean views. Remodeled baths, large master bedroom with 2 closets including 1 walk in closet. Laundry same floor. NO RENTALS, Small pet ok. Maintenance includes water, sewer, cable & pest control. Furnished preferred. Heated pool & steps to the sand on beautiful Hollywood beach.
Price History | |
---|---|
10/28/2020 | Listed $329,000 |
General Features
Amenities | Bbq/Picnic Area, Common Laundry, Elevator, Exterior Lighting, Extra Storage, Heated Pool, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3010 |
Complex Name | HYDE PARK TOWERS |
Development Name | HYDE PARK |
HOA Fee | 1300 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Corporate Buyer OK, No Lease, No Trucks/Rv'S |
Section | 24 |
Security | Phone Entry |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | HYDE PARK TOWERS |
Subdivision Name | HYDE PARK TOWERS |
Total Floors In Building | 7 |
Total Numof Units In Buildin | 51 |
Township Range | 5142 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 4 |
Unit Number | 404 |
Unit View | Ocean View |
Year Built | 1968 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Built-Ins |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Shower Only |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
Exterior Features | High Impact Doors, Open Balcony |
Front Exposure | North East |
Parking Description | 1 Space, Assigned Parking |
Parking Restrictions | Limited # Of Vehicle, No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 27 |
Unit Design | Corner Unit, East Of Us1, Interior Hall |
Windows Treatment | Blinds/Shades, Drapes & Rods, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool