

























Property Attributes
- MLS#F10250882
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale SE
- NeighborhoodMarine Tower
- Zip33301
- StyleEast Of Us1,High Rise
- Year Built1969
- Taxes8008
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1706
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Immaculately upgraded and maintained corner unit 2/2.5 right on Las Olas Blvd. Sun filled and open concept layout! No expense spared on these upgraded bathrooms, kitchen, wine fridge, flooring, and lighting. Washer/dryer in unit. New AC 2018 and upgraded electrical panel. Spacious condo allows for sophisticated entertaining and unparalleled lifestyle. 30ft balcony! HOA fee includes cable with HBO and internet. New carpet in hallways to be installed soon already paid for. Unit is walking distance to Las Olas beach, downtown Las Olas nightlife, restaurants, shops, FLIPS, and all other local events.
Price History | |
---|---|
9/29/2020 | Listed $550,000 |
General Features
Amenities | Bbq/Picnic Area, Bike Storage, Clubhouse-Clubroom, Common Laundry, Elevator, Fitness Center, Pool, Vehicle Wash Area |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval |
Area | 3280 |
Complex Name | Marine Tower |
HOA Fee | 2908 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned |
Section | 12 |
Security | Doorman, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Marine Tower |
Subdivision Name | Marine Tower |
Total Floors In Building | 18 |
Township Range | 50 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 4 |
Unit Number | 408 |
Unit View | Other View |
Year Built | 1969 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling |
Flooring | Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | Closet Cabinetry, Kitchen Island |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Exterior Features | Open Balcony |
Front Exposure | North |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Guest Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | East Of Us1, High Rise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool