













































Property Attributes
- MLS#F10246262
- TypeSingle Family
- CountyBROWARD
- CityParkland
- AreaNorth Broward 441 To Everglades
- NeighborhoodDebuys 180-147 B
- Zip33076
- StyleTwo Story
- Year Built2017
- Taxes14017
- Price$ 700,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2982
- Lot Size7,950 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Lake front 4 bed 4 full bath 2 car garage single family home in 24 hour gated community Miralago in Parkland. Volume ceilings, Impact windows, gas cook top range and gas water heater. Huge center island in the kitchen with beautiful 42" wood cabinet, granite counter tops and stainless steel appliances. Huge back yard space with room for pool. Resort style clubhouse features include community pool, tennis and basketball courts, full gym, and many more amenities. Best Schools zoned in the County. A must see!
Elementary School | Middle School | High School |
---|---|---|
Heron Heights Elementary School | Westglades Middle School | Stoneman;Dougls High School |
Price History | |
---|---|
10/1/2020 | Listed $725,000 |
1/15/2021 | 4% - $700,000 |
General Features
Area | 3614 |
---|---|
Elementary School | Heron Heights |
Garage | Attached |
HOA Fee | 471 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Westglades |
Property Sq Ft | 7950 |
Property Type | Single Family |
Restrictions | Other Restrictions |
Section | 28 |
Style | WF/No Ocean Access |
Subdivision Complex Bldg | Debuys 180-147 B |
Subdivision Information | Clubhouse, Community Pool, Fitness Center |
Subdivision Name | Debuys 180-147 B |
Township Range | 4741 |
Type of Association | Homeowners |
Type of Property | Single |
View | Lake |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 2017 |
Year Built Description | Resale |
Zoning Information | PRD |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 4 |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 4 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Closet Cabinetry, Kitchen Island, Pantry, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Utility Room/Laundry |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Exterior Features | Exterior Lighting, High Impact Doors, Patio |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 7950 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Waterfront Description | Lake Front |
Waterfront Frontage | 1 |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades, High Impact Windows, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool