




































Property Attributes
- MLS#F10241561
- TypeCondos
- CountyBROWARD
- CityLauderhill
- AreaTamarac-Snrs-Lderhl
- NeighborhoodHi-Greens Of Inverrary
- Zip33319
- StyleExterior Cat Walk,Substantially Remodeled
- Year Built1974
- Taxes2366
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Come and see this beautiful FULLY FURNISHED/TURN-KEY 2/2 condo in the private GATED 55+ community of Hi-Greens of Inverrary. This condo is tastefully decorated, has wood floors throughout, washer/dryer in the unit, an updated kitchen and a beautiful view from the large patio. The complex offers a pool, gazebo, clubhouse, tennis court and much more. Conveniently located close to shopping, dinning and highways. **Some exclusions apply, see attached list**
Price History | |
---|---|
8/1/2020 | Listed $132,500 |
12/15/2020 | 6% - $125,000 |
General Features
Amenities | Bbq/Picnic Area, Billiard Room, Clubhouse-Clubroom, Heated Pool, Shuffleboard, Tennis |
---|---|
Application Fee | 200 |
Approval Information | 3-4 Weeks Approval, Association Approval Required, Personal Interview Required |
Area | 3740 |
Complex Name | HI-GREENS OF INVERRARY |
Development Name | GREENS OF INVERRARY |
HOA Fee | 1121 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease, Other Restrictions |
Section | 23 |
Security | Complex Fenced, Guard At Site |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | HI-GREENS OF INVERRARY |
Subdivision Name | HI-GREENS OF INVERRARY |
Total Floors In Building | 8 |
Total Numof Units In Buildin | 111 |
Total Numof Units In Complex | 222 |
Township Range | 4941 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 6 |
Unit Number | 614 |
Unit View | Garden View |
Year Built | 1974 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Exclusions, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | Storage Room |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Screened Balcony, Storm/Security Shutters |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Unit Design | Exterior Cat Walk, Substantially Remodeled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool