



































Property Attributes
- MLS#F10213993
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodSandalfoot South
- Zip33428
- StyleCorner Unit,Exterior Cat Walk,Garden Apartment
- Year Built1973
- Taxes1479
- Price$ 98,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1027
Listing Provided Courtesy Of:
Realty Home Advisors Inc
Property Description
1ST FLOOR CORNER UNIT ON HILLSBORO CANAL. IMPACT WINDOWS, NEW AIR CONDITION INSTALLED IN 2018. ALL TILE FLOORING. NO CARPET. NO LAMINATE. LOW MAINTENANCE $310./MONTH. HIGH RESERVE FUNDS. NO CLUB FEES. GORGEOUS. GREAT LOCATION AWAY FROM ROADS. 55+@HOA. VERY LARGE SALT WATER FILTRATION HEATED POOL. PLUS SPA. BBQ. BEAUTIFUL LANDSCAPING. LARGE MASTER BEDROOM WITH ROOM FOR KING SIZE BEDROOM SET. GUEST BEDROOM ROOM FOR QUEEN SIZE BEDROOM SET. CALL ME NOW AND SEE. YOU WILL BE GLAD YOU DID. LIVING ROOM/DINING AREA: 23'X12'11". BEDROOM #1: 14'X12'10". 2nd BDRM: 11'5"X10'10". KITCHEN: 9'10"X8'5". SCREEN PORCH 12'7"X6'
Price History | |
---|---|
1/28/2020 | Listed $102,500 |
3/9/2020 | 3% - $100,000 |
1/5/2021 | 2% - $98,000 |
General Features
Amenities | Bbq/Picnic Area, Common Laundry, Exterior Lighting, Extra Storage, Pool, Spa/Hot Tub, Vehicle Wash Area |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Personal Interview Required |
Area | 4780 |
Complex Name | SANDALFOOT SOUTH |
Development Name | SANDALFOOT SOUTH |
HOA Fee | 310 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Auto Parking On, No Lease, No Leasing, Renting Limited |
Section | 31 |
Security | No Burglar Alarm |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | SANDALFOOT SOUTH |
Subdivision Name | SANDALFOOT SOUTH |
Total Floors In Building | 2 |
Total Numof Units In Buildin | 20 |
Total Numof Units In Complex | 305 |
Township Range | 42 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 1019 |
Unit View | Garden View, River, Water View |
Water Access Type | Other |
Year Built | 1973 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling, Humidistat, Paddle Fans |
Dining Description | Dining/Living Room |
Flooring | Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Foyer Entry, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Shower Only |
Exterior Features
Construction Type | Concrete Block Construction, Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Refrigerator |
Exterior Features | Patio, Screened Balcony, Screened Porch |
Front Exposure | East |
Num Interior Levels | 1 |
Parking Description | 1 Space, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats |
Unit Design | Corner Unit, Exterior Cat Walk, Garden Apartment |
Waterfront Description | Canal Front, Canal Width 1-80 Feet, Intersecting Canals |
Waterfront Property | Yes |
Windows Treatment | Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool