


























Property Attributes
- MLS#F10076300
- TypePending
- CountyBROWARD
- CityPompano Beach
- AreaN Broward Dixie Hwy To Turnpike
- NeighborhoodLeisureville
- Zip33064
- StyleExterior Cat Walk,On Golf Course,Patio/Cluster
- Year Built1968
- Taxes1143
- Price$ 78,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage860
Listing Provided Courtesy Of:
Keller Williams Realty CS
Property Description
BIG, BEAUTIFUL AND BRIGHT CORNER UNIT WITH LOTS OF WINDOWS. 2 BEDROOM/2 BATHROOM CONDO FACING GOLF COURSE. FLORIDA ROOM HAS ACCORDION SHUTTERS. VERY WELL FURNISHED WITH BRAND NEW AIR CONDITIONER.5 CEILING FANS. NO LAND LEASE,55 AND OVER COMMUNITY OFFERS 2 CLUBHOUSES WITH BEAUTIFUL LARGE POOLS. LOTS OF ACTIVITIES, FREE COMMUNITY BUS SERVICE, 10 MINS TO BEACH,NEAR SHOPPING MALL, AND MOVIE THEATER.BEAUTIFUL CONDO TURN KEY. READY TO MOVE-IN
Price History | |
---|---|
11/4/2018 | Listed $78,400 |
General Features
Amenities | Clubhouse-Clubroom, Common Laundry, Community Room, Courtesy Bus |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3422 |
Complex Name | LEISUREVILLE |
DOM | 106 |
HOA Fee | 343 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, No Trucks/Rv'S, Other Restrictions |
Section | 23 |
Security | No Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | LEISUREVILLE |
Subdivision Name | LEISUREVILLE |
Total Floors In Building | 2 |
Township Range | 4842 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 242 |
Unit View | Golf View |
Year Built | 1968 |
Year Built Description | New Construction |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 2 |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Breakfast Area |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Second Floor Entry |
Internet Yn | Yes |
Rooms Description | Florida Room |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Disposal, Electric Range, Refrigerator, Smoke Detector |
Exterior Features | Patio |
Parking Description | 1 Space |
Parking Space Number | 242 |
Unit Design | Exterior Cat Walk, On Golf Course, Patio/Cluster |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool