





















































Property Attributes
- MLS#A11017106
- TypePending
- CountyMIAMI-DADE
- CityHomestead
- Area78
- NeighborhoodPONCE DE LEON
- Zip33030
- StyleDetached,Ranch,OneStory
- Year Built1971
- Taxes1875
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2730
- Lot Size10,959 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Data Source:
Southeast Florida MLS SEFMLS
Property Description
NW Homestead 4 bedroom, 2 bathroom very spacious home with split floor plan. New roof, Freshly painted interior and exterior, New appliances, New vinyl flooring in bedrooms, tiled floors in living areas, New baseboards, all new LED light fixtures, New window treatments, eat in kitchen, snack counter, living room, family room with tongue & groove vaulted ceilings, new 84 inch ceiling fan, 2 central a/c systems, huge screened 10 X 40 covered patio with built in brick BBQ, huge 14 X 17 master bedroom, walk-in closet, master bath with roman tub and separate shower, laundry room, located on 1/4 acre corner lot, fence 82 x 121 back yard.
Price History | |
---|---|
3/23/2021 | Listed $399,900 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Refrigerator |
---|---|
Architectural Style | Detached, Ranch, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Sidewalks |
Cooling | CentralAir, CeilingFans |
Exterior Features | EnclosedPorch, Fence, Lighting, Patio, Awnings |
Flooring | Concrete, CeramicTile, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, EatinKitchen, FirstFloorEntry, GardenTubRomanTub, SplitBedrooms, VaultedCeilings, WalkInClosets |
MLS Area | 78 |
Parking Features | CircularDriveway, RVAccessParking |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | DogsOK, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2730.0 |
Window Features | Blinds, Drapes, Sliding |
Exterior Features
Building Area Total | 2748.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CornerLot, Item14to12AcreLot |
Lot Size Area | 10959.0 |
Lot Size Square Feet | 10959.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool