

Property Attributes
- MLS#A10930220
- TypePending
- CountyBROWARD
- CityLauderhill
- Area3810
- NeighborhoodEDGEWOOD GREENS CONDO B
- Zip33313
- StyleCondominium
- Year Built1969
- Taxes488
- Price$ 62,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage828
Listing Provided Courtesy Of:
Optimar International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Price History | |
---|---|
9/21/2020 | Listed $62,000 |
General Features
Appliances | Dishwasher |
---|---|
Association Amenities | Other |
Association Fee Includes | HVAC |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Awnings |
Flooring | Carpet |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 340.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom |
MLS Area | 3810 |
Parking Features | OneSpace |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ShortSale, ListedAsIs |
Terms | Other |
Unit Number | 114 |
View | Canal |
Year Built Details | Unknown |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 828.0 |
Exterior Features
Building Area Total | 828.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool