

































Property Attributes
- MLS#A10929888
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodIVY CONDO
- Zip33130
- StyleHighRise,Penthouse,TriLevel
- Year Built2008
- Taxes14845
- Price$ 860,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1801
Listing Provided Courtesy Of:
West Avenue Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Lowest priced Penthouse with private rooftop jacuzzi close to Brickell City Centre. 3 story Penthouse at the Ivy Riverfront with spacious bedrooms and rooftop jacuzzi. No expense was spared with Viking kitchen appliances and designer fixtures. Ultra premium parking on the 2nd floor near garage entrance. The Ivy is located in the desirable Riverfront gated community in-between Brickell and Downtown Miami. The first floor features living, dining and kitchen and 2nd floor has two bedrooms + den. The third floor features a private rooftop terrace with jacuzzi and beautiful skyline views. Spacious floor plan ideal for entertaining. Walk to Brickell City Center which features various restaurants, shopping and movies. Vacant and ready to move in!
Price History | |
---|---|
9/19/2020 | Listed $899,900 |
2/3/2021 | 1% - $899,000 |
3/10/2021 | 3% - $880,000 |
3/18/2021 | 2% - $870,000 |
3/20/2021 | 1% - $869,000 |
3/29/2021 | 2% - $860,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, Penthouse, TriLevel |
Association Amenities | Pool |
Association Fee Includes | AllFacilities, CableTV, Sewer, Security, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | LivingDiningRoom, UpperLevelMaster, WalkInClosets |
Levels | MultiSplit |
MLS Area | 41 |
Parking Features | Attached, Garage, OneSpace |
Pets Allowed | DogsOK, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | PH-14 |
View | City, River, Water |
Waterfront Features | RiverFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1801.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1801.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool