








Property Attributes
- MLS#A10851282
- TypeSingle Family
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodHyde Beach Hollywood
- Zip33019
- StyleHighRise
- Year Built2017
- Taxes390
- Price$ 500,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Newest South Florida luxury high-rise beachfront resort! Stylish and elegant building, with a new concept of condo hotel, completely finished & furnished, buyer can rent their own unit, or choose to not have it rented at all. Can be rent 365 days, a year. Must see the beach club with a 3-story building!. Amenities including Gym ,Spa, 2 infinity-edge Pools, Private Cabanas, Restaurant ,Beauty Salon and more. Live on it or Rent it while you are away. Hotel Program available for Investors.
Price History | |
---|---|
4/29/2020 | Listed $500,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Elevators, Pool, Sauna, SpaHotTub |
Association Fee Includes | AllFacilities, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 950.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, WalkInClosets, Elevator |
MLS Area | 3010 |
New Construction | Yes |
Other Structures | Cabana |
Parking Features | OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | HotelMotel |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Assumable, Cash, Conventional, FHA |
Unit Number | 3212 |
View | Canal, City, Ocean, Other |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool