L’Hermitage

Building

Overview

Available Units

alex & maya profile pic(small)
Any Questions About
L’Hermitage?

Get exclusive building insights and expert advice

L’Hermitage

Building Facts

Units
463
Floors
28
Year Built
1997
Maintenance
N/A
Unit Min Size
1537 sq ft
Unit Max Size
7167 sq ft
Min Down Payment
N/A
Min Credit Score
N/A
Developer
N/A
Architect
N/A
Age Restrictions
All Ages
Membership Requirements
No

L’Hermitage

Available Units

Unit Price Beds Baths ft² $ per ft²
#1904 - 3100 Ocean Boulevard N $2,100,000 3 beds 3 baths 1,977 ft² $1,062/ft²
#707 - 3100 OCEAN BL N $2,299,900 3 beds 3 baths 2,086 ft² $1,103/ft²
#1210 - 3100 Ocean Blvd N $3,499,000 3 beds 4 baths 2,661 ft² $1,315/ft²
#1605 - 3100 Ocean Blvd N $1,399,000 2 beds 2 baths 1,537 ft² $910/ft²
#310 - 3100 Ocean Blvd N $3,249,000 3 beds 4 baths 2,661 ft² $1,221/ft²
#809 - 3200 Ocean Blvd N $2,500,000 3 beds 4 baths 2,851 ft² $877/ft²
#1103 - 3200 Ocean Blvd N $2,099,000 3 beds 3 baths 2,102 ft² $999/ft²
#702 - 3200 Ocean Blvd N $1,899,900 3 beds 3 baths 2,332 ft² $815/ft²
#601 - 3100 Ocean Blvd N $2,399,000 3 beds 4 baths 2,318 ft² $1,035/ft²
#1404 - 3100 Ocean Blvd N $2,399,000 3 beds 3 baths 1,977 ft² $1,213/ft²
#1006 - 3100 Ocean Blvd N $1,599,000 2 beds 2 baths 1,537 ft² $1,040/ft²
#1706 - 3100 Ocean Blvd N $1,399,000 2 beds 2 baths 1,537 ft² $910/ft²
#1404 - 3200 Ocean Blvd N $2,250,000 3 beds 3 baths 2,102 ft² $1,070/ft²
#1606 - 3100 Ocean Blvd N $1,469,900 2 beds 2 baths 1,537 ft² $956/ft²
#1008 - 3200 Ocean Blvd N $3,275,000 4 beds 3 baths 2,600 ft² $1,260/ft²
#2407 - 3100 Ocean Blvd N $3,199,000 3 beds 4 baths 2,086 ft² $1,534/ft²
#2201 - 3100 OCEAN BL N $2,795,000 3 beds 2 baths 2,318 ft² $1,206/ft²
#1902 - 3100 OCEAN BL N $1,950,000 3 beds 3 baths 2,086 ft² $935/ft²
#2003 - 3200 OCEAN BL N $2,125,000 3 beds 3 baths 2,109 ft² $1,008/ft²
#1903 - 3200 Ocean Blvd N $1,999,000 3 beds 3 baths 2,100 ft² $952/ft²
#1202 - 3100 Ocean Blvd N $2,499,000 3 beds 3 baths 2,086 ft² $1,198/ft²
#1205 - 3100 Ocean Blvd N $1,295,000 2 beds 2 baths 1,537 ft² $843/ft²
#2708-Ph - 3200 Ocean Boulevard N $4,900,000 3 beds 5 baths 4,940 ft² $992/ft²
#1501 - 3100 Ocean Blvd N $2,150,000 3 beds 4 baths 2,318 ft² $928/ft²
Unit Price Beds Baths ft²
#406 - 3200 Ocean Blvd N $6,400 2 beds 2 baths 1,634 ft²
#2105 - 3200 Ocean Blvd N $4,900 2 beds 2 baths 1,634 ft²
#910 - 3100 Ocean Blvd N $14,000 3 beds 4 baths 2,661 ft²
#606 - 3100 Ocean Blvd N $6,000 2 beds 2 baths 1,537 ft²
#PH2808 - 3100 Ocean Blvd N $17,500 4 beds 6 baths 5,781 ft²
#1107 - 3200 Ocean Blvd N $6,800 3 beds 3 baths 2,338 ft²
#2507 - 3100 Ocean Blvd N $10,000 3 beds 3 baths 2,086 ft²
#504 - 3200 Ocean Blvd N $7,500 3 beds 3 baths 2,100 ft²
#301 - 3100 Ocean Blvd N $11,000 2 beds 3 baths 2,318 ft²

Quick Links

Effortless Property Search

L’Hermitage

Homes For Sale & Rent near L’Hermitage

L’Hermitage

Building Location

Fort Lauderdale Beach and Galt Mile stand as two of the most prestigious and captivating stretches along Florida’s vast coastline, each offering a unique blend of natural beauty, luxurious living, and vibrant lifestyles. Fort Lauderdale Beach is renowned for its crystal-clear waters that shimmer under the sun, inviting both locals and tourists to dive into an array of water sports or simply relax on the pristine sands. As you stroll along the beachfront promenade, you’re greeted by an eclectic mix of upscale boutiques, fine dining establishments, and lively bars – a testament to the area’s thriving social scene.

Just north of Fort Lauderdale Beach lies Galt Mile, a more exclusive enclave known for its serene environment and sophisticated charm. This stretch is home to high-end condominiums and opulent estates that overlook the Atlantic Ocean, offering residents breathtaking views and unparalleled privacy. Galt Mile also boasts its own collection of shops, restaurants, and amenities that cater to a luxurious lifestyle while maintaining a sense of community among its inhabitants.

Whether drawn by Fort Lauderdale Beach’s dynamic energy or Galt Mile’s refined elegance, individuals seeking waterfront real estate will find their perfect haven within these two locales. Each offers a unique slice of paradise with the promise of sun-soaked days, gentle ocean breezes, and a lifestyle defined by comfort and class.

L’Hermitage

Around The Area

L’Hermitage

Amenities

BBQ
Beach Access
Cabana
Cafe
Concierge
Garage Parking
Pool
Tennis Court
Valet
Washer Dryer in unit

L’Hermitage

Parking

Garage Parking
Guest Parking
Valet

L’Hermitage

Rental & Pet Policy

Can be Rented 2x per Year
Min Lease 90 days
Ok to Lease First Year
Pet Friendly

L’Hermitage

Building Association Info

Phone Number
N/A
Association Email
N/A
Association Website
N/A
Home
Search
Call
Text
Close
angle-left-lightangle-right-lightarrow-leftarrow-rightarrows-rotatebag-shoppingbath-duobed-front-duobedbeer-mugbicycleborder-all-duoborder-none-duoburger-cheesebuscake-candlescalculatorcalendar-days-duocalendar-dayscarchevron-downcircle-info-duocircle-minus-solidcircle-playcircle-plus-soliddownloadenvelope-solidenvelopeexternaleye-regularfacebook-fgeargraduation-caphammer-duoheart-lightheart-solidhearthouse-duohouse-regularhouse-tree-duoimage-regularinstagramlinkedin-inlocation-arrowlocation-dot-duolocation-dotmagnifying-glass-duomagnifying-glassmap-location-dot-duomapmartini-glass-citrusmoney-bill-wavemug-hotmusicoctagon-exclamationpawperson-prayingprintruler-combined-duoscrewdriver-wrenchsliderssuitcase-medicalsuitcaseusers-duoutensilsxmark-large-lightxmark-largeyoutube